產品中心
當前位置:首頁
產品中心
脈沖氙燈太陽光模擬器
脈沖太陽光模擬器-生產線
脈沖太陽光模擬器(生產線)
更新時間:2025-07-17
訪問量:355
15062303574
產品分類
相關文章
適配標準 Standard | IEC60904-9:2020 | IEC60904-9:2020 |
光源類型 Light type | 氙燈瞬態(tài)光源 | Xenon lamp |
光譜范圍 Spectrum wavelength | 300-1200nm | 300-1200nm |
光源等級 Classfication of light source | 光譜匹配度 0.875-1.125 A+ 輻照度不均勻度 ≤1% A+ 輻照度不穩(wěn)定度 ≤1% A+ | Spectral match is 0.875-1.125, class A+ Irradiance non-uniformity is ≤1%, class A+ Irradiance instability is ≤1%, class A+ |
輻照度范圍 Irradiance intensity | 700W/㎡~1200W/㎡ | 700W/㎡~1200W/㎡ |
測試面積 Illumination area | ? 2600*1600mm ? 可定制其他尺寸 | ? 2600mm*1600mm, ? Other size can be customized |
脈沖寬度 Pulse duration | 10-100ms,每1ms步進可調 | 10-100ms, in step of 1ms |
重復性精度 Repeatability | ≤0.15% | ≤0.15% |
測試技術 Testing technology | 標配線性掃描、高級遲滯算法、智能測試法(IAT) | It is equipped with linear scanning, advanced magnetic hysteresis method, and Intelligent testing technology(IAT) |
測試電池 Measurable cell type | Perc、 Topcon、BC、異質結等高容性電池組件 | PERC, TopCon, BC, HJT and other high capacitance solar modules. |
添加微信
Copyright © 2025德雷射科(廊坊)科技有限公司 All Rights Reserved 工信部備案號:冀ICP備2025111418號-1
技術支持:化工儀器網 管理登錄 sitemap.xml